Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
13-Feb-11 15:40 15:45 Trace Rain 66 68 61 Noise from traffic pass-by and nearby playground Traffic noise - 12 0.6 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
15:45 15:50 Trace Rain 66 68 61 -
15:50 15:55 Trace Rain 67 68 62 -
15:40 15:55 Trace Rain 66 68 61 -
18-Feb-11 23:00 23:05 Fine 62 64 58 - Mainly traffic noise - 14 0.3 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:05 23:10 Fine 61 64 58 -
23:10 23:15 Fine 62 63 58 -
23:00 23:15 Fine 62 64 58 -
27-Feb-11 09:50 09:55 Sunny 68 70 61 - traffic noise and nearby playground - 21 0.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
09:55 10:00 Sunny 64 66 61 -
10:00 10:05 Sunny 64 67 61 -
09:50 10:05 Sunny 66 68 61 -
      Min. 61                  
      Max. 68                  
                           
[1] No class was held at the school during the measurement period on 13, 18 and 27 February 2011.